Iowa State University

Follow along – http://bit.ly/animint-toronto

Inspired by

  • Leland Wilkinson (1999). The Grammar of Graphics. Springer-Verlag New York, Inc.
  • Hadley Wickham (2009). ggplot2: Elegant Graphics for Data Analysis. Springer New York.

ggplot2's grammar of graphics

  • There are 5 components to a layer: Data, Aesthetics, Statistics, Geometry, and Positional Adjustment.
  • Elegantly specify static visualizations that may not fit a "plot type" (this one happens to be a scatterplot).
  • In ggplot2, a graphic consists of one or more layers

animint's extension

What does this buy us?

  • In general, clickSelects/showSelected specifies a link between m and n observations.
  • Statistically speaking, this yields sets of visualizations of conditional distributions – where the conditioning variable is categorical.
  • If you want to condition on a quantitative variable, you can discretize beforehand.
  • This kind of linked selection can be extended to other techniques (for example, hoverSelects).
  • A number of other interative features have fit nicely into this framework:
    • tooltip aesthetic for labelling.
    • time "aesthetic" for automatic iteration and interpolation between views (in other words, animation).

Tips data

data(tips, package = "reshape2")
tips$sex_smoker <- with(tips, interaction(sex, smoker))
head(tips, 10)
##    total_bill  tip    sex smoker day   time size sex_smoker
## 1       16.99 1.01 Female     No Sun Dinner    2  Female.No
## 2       10.34 1.66   Male     No Sun Dinner    3    Male.No
## 3       21.01 3.50   Male     No Sun Dinner    3    Male.No
## 4       23.68 3.31   Male     No Sun Dinner    2    Male.No
## 5       24.59 3.61 Female     No Sun Dinner    4  Female.No
## 6       25.29 4.71   Male     No Sun Dinner    4    Male.No
## 7        8.77 2.00   Male     No Sun Dinner    2    Male.No
## 8       26.88 3.12   Male     No Sun Dinner    4    Male.No
## 9       15.04 1.96   Male     No Sun Dinner    2    Male.No
## 10      14.78 3.23   Male     No Sun Dinner    2    Male.No

Simple example

  • Bill amount and tip have lower correlation amongst smokers (especially male smokers).

Simple example

library(animint)
p1 <- ggplot() +
  geom_point(data = tips, position = "jitter",
    aes(x = sex, y = smoker, colour = sex_smoker, 
        clickSelects = sex_smoker))
p2 <- ggplot() +
  geom_point(data = tips, 
    aes(x = total_bill, y = tip, colour = sex_smoker,
        showSelected = sex_smoker))
plots <- list(plot1 = p1, plot2 = p2)
animint2dir(plots)
  • animint2dir() translates a list of ggplots to a JSON object.
  • Add specially named elements to the plot list to customize rendering.
# multiple selection
plots$selector.types <- list(sex_smoker = "multiple")

Multiple selection

Climate data

data(climate, package = "animint")
library("dplyr")
climate %>% select(id, lat, long, date, temperature)
##          id        lat       long       date temperature
## 1       1-1 -21.200000 -113.80000 1995-01-01        23.8
## 2       2-1 -21.200000 -111.29565 1995-01-01        23.4
## 3       3-1 -21.200000 -108.79130 1995-01-01        22.9
## 4       4-1 -21.200000 -106.28696 1995-01-01        23.4
## 5       5-1 -21.200000 -103.78261 1995-01-01        22.4
## 6       6-1 -21.200000 -101.27826 1995-01-01        21.9
## 7       7-1 -21.200000  -98.77391 1995-01-01        22.4
## 8       8-1 -21.200000  -96.26957 1995-01-01        21.9
## 9       9-1 -21.200000  -93.76522 1995-01-01        21.9
## 10     10-1 -21.200000  -91.26087 1995-01-01        21.5
## 11     11-1 -21.200000  -88.75652 1995-01-01        21.5
## 12     12-1 -21.200000  -86.25217 1995-01-01        21.5
## 13     13-1 -21.200000  -83.74783 1995-01-01        21.5
## 14     14-1 -21.200000  -81.24348 1995-01-01        21.5
## 15     15-1 -21.200000  -78.73913 1995-01-01        21.5
## 16     16-1 -21.200000  -76.23478 1995-01-01        22.4
## 17     17-1 -21.200000  -73.73043 1995-01-01        22.9
## 18     18-1 -21.200000  -71.22609 1995-01-01        23.8
## 19     19-1 -21.200000  -68.72174 1995-01-01        15.2
## 20     20-1 -21.200000  -66.21739 1995-01-01        15.7
## 21     21-1 -21.200000  -63.71304 1995-01-01        28.3
## 22     22-1 -21.200000  -61.20870 1995-01-01        31.8
## 23     23-1 -21.200000  -58.70435 1995-01-01        29.2
## 24     24-1 -21.200000  -56.20000 1995-01-01        27.0
## 25      1-2 -18.704348 -113.80000 1995-01-01        23.8
## 26      2-2 -18.704348 -111.29565 1995-01-01        23.8
## 27      3-2 -18.704348 -108.79130 1995-01-01        23.4
## 28      4-2 -18.704348 -106.28696 1995-01-01        23.4
## 29      5-2 -18.704348 -103.78261 1995-01-01        22.9
## 30      6-2 -18.704348 -101.27826 1995-01-01        22.4
## 31      7-2 -18.704348  -98.77391 1995-01-01        21.9
## 32      8-2 -18.704348  -96.26957 1995-01-01        22.4
## 33      9-2 -18.704348  -93.76522 1995-01-01        21.9
## 34     10-2 -18.704348  -91.26087 1995-01-01        21.9
## 35     11-2 -18.704348  -88.75652 1995-01-01        21.5
## 36     12-2 -18.704348  -86.25217 1995-01-01        21.9
## 37     13-2 -18.704348  -83.74783 1995-01-01        21.5
## 38     14-2 -18.704348  -81.24348 1995-01-01        22.4
## 39     15-2 -18.704348  -78.73913 1995-01-01        21.9
## 40     16-2 -18.704348  -76.23478 1995-01-01        23.4
## 41     17-2 -18.704348  -73.73043 1995-01-01        23.8
## 42     18-2 -18.704348  -71.22609 1995-01-01        19.1
## 43     19-2 -18.704348  -68.72174 1995-01-01        10.1
## 44     20-2 -18.704348  -66.21739 1995-01-01        10.1
## 45     21-2 -18.704348  -63.71304 1995-01-01        17.1
## 46     22-2 -18.704348  -61.20870 1995-01-01        30.1
## 47     23-2 -18.704348  -58.70435 1995-01-01        28.3
## 48     24-2 -18.704348  -56.20000 1995-01-01        29.2
## 49      1-3 -16.208696 -113.80000 1995-01-01        23.8
## 50      2-3 -16.208696 -111.29565 1995-01-01        23.8
## 51      3-3 -16.208696 -108.79130 1995-01-01        23.4
## 52      4-3 -16.208696 -106.28696 1995-01-01        22.9
## 53      5-3 -16.208696 -103.78261 1995-01-01        23.4
## 54      6-3 -16.208696 -101.27826 1995-01-01        22.9
## 55      7-3 -16.208696  -98.77391 1995-01-01        22.4
## 56      8-3 -16.208696  -96.26957 1995-01-01        22.4
## 57      9-3 -16.208696  -93.76522 1995-01-01        22.4
## 58     10-3 -16.208696  -91.26087 1995-01-01        22.4
## 59     11-3 -16.208696  -88.75652 1995-01-01        22.4
## 60     12-3 -16.208696  -86.25217 1995-01-01        22.4
## 61     13-3 -16.208696  -83.74783 1995-01-01        22.4
## 62     14-3 -16.208696  -81.24348 1995-01-01        22.4
## 63     15-3 -16.208696  -78.73913 1995-01-01        22.4
## 64     16-3 -16.208696  -76.23478 1995-01-01        23.4
## 65     17-3 -16.208696  -73.73043 1995-01-01        20.5
## 66     18-3 -16.208696  -71.22609 1995-01-01        14.2
## 67     19-3 -16.208696  -68.72174 1995-01-01         9.1
## 68     20-3 -16.208696  -66.21739 1995-01-01        17.1
## 69     21-3 -16.208696  -63.71304 1995-01-01        27.9
## 70     22-3 -16.208696  -61.20870 1995-01-01        27.9
## 71     23-3 -16.208696  -58.70435 1995-01-01        28.8
## 72     24-3 -16.208696  -56.20000 1995-01-01        27.9
## 73      1-4 -13.713043 -113.80000 1995-01-01        24.7
## 74      2-4 -13.713043 -111.29565 1995-01-01        24.3
## 75      3-4 -13.713043 -108.79130 1995-01-01        24.3
## 76      4-4 -13.713043 -106.28696 1995-01-01        23.8
## 77      5-4 -13.713043 -103.78261 1995-01-01        23.8
## 78      6-4 -13.713043 -101.27826 1995-01-01        23.4
## 79      7-4 -13.713043  -98.77391 1995-01-01        22.9
## 80      8-4 -13.713043  -96.26957 1995-01-01        23.4
## 81      9-4 -13.713043  -93.76522 1995-01-01        22.4
## 82     10-4 -13.713043  -91.26087 1995-01-01        22.9
## 83     11-4 -13.713043  -88.75652 1995-01-01        22.9
## 84     12-4 -13.713043  -86.25217 1995-01-01        23.4
## 85     13-4 -13.713043  -83.74783 1995-01-01        23.4
## 86     14-4 -13.713043  -81.24348 1995-01-01        23.8
## 87     15-4 -13.713043  -78.73913 1995-01-01        23.4
## 88     16-4 -13.713043  -76.23478 1995-01-01        20.5
## 89     17-4 -13.713043  -73.73043 1995-01-01         8.5
## 90     18-4 -13.713043  -71.22609 1995-01-01         9.1
## 91     19-4 -13.713043  -68.72174 1995-01-01        26.5
## 92     20-4 -13.713043  -66.21739 1995-01-01        29.7
## 93     21-4 -13.713043  -63.71304 1995-01-01        26.1
## 94     22-4 -13.713043  -61.20870 1995-01-01        25.6
## 95     23-4 -13.713043  -58.70435 1995-01-01        26.1
## 96     24-4 -13.713043  -56.20000 1995-01-01        26.5
## 97      1-5 -11.217391 -113.80000 1995-01-01        25.2
## 98      2-5 -11.217391 -111.29565 1995-01-01        24.7
## 99      3-5 -11.217391 -108.79130 1995-01-01        24.3
## 100     4-5 -11.217391 -106.28696 1995-01-01        23.8
## 101     5-5 -11.217391 -103.78261 1995-01-01        23.8
## 102     6-5 -11.217391 -101.27826 1995-01-01        23.8
## 103     7-5 -11.217391  -98.77391 1995-01-01        23.8
## 104     8-5 -11.217391  -96.26957 1995-01-01        23.4
## 105     9-5 -11.217391  -93.76522 1995-01-01        23.4
## 106    10-5 -11.217391  -91.26087 1995-01-01        23.8
## 107    11-5 -11.217391  -88.75652 1995-01-01        23.8
## 108    12-5 -11.217391  -86.25217 1995-01-01        23.8
## 109    13-5 -11.217391  -83.74783 1995-01-01        24.7
## 110    14-5 -11.217391  -81.24348 1995-01-01        25.2
## 111    15-5 -11.217391  -78.73913 1995-01-01        22.4
## 112    16-5 -11.217391  -76.23478 1995-01-01        11.1
## 113    17-5 -11.217391  -73.73043 1995-01-01        23.8
## 114    18-5 -11.217391  -71.22609 1995-01-01        25.2
## 115    19-5 -11.217391  -68.72174 1995-01-01        26.5
## 116    20-5 -11.217391  -66.21739 1995-01-01        26.1
## 117    21-5 -11.217391  -63.71304 1995-01-01        26.1
## 118    22-5 -11.217391  -61.20870 1995-01-01        26.1
## 119    23-5 -11.217391  -58.70435 1995-01-01        26.1
## 120    24-5 -11.217391  -56.20000 1995-01-01        25.6
## 121     1-6  -8.721739 -113.80000 1995-01-01        25.2
## 122     2-6  -8.721739 -111.29565 1995-01-01        24.7
## 123     3-6  -8.721739 -108.79130 1995-01-01        24.3
## 124     4-6  -8.721739 -106.28696 1995-01-01        23.8
## 125     5-6  -8.721739 -103.78261 1995-01-01        24.3
## 126     6-6  -8.721739 -101.27826 1995-01-01        24.3
## 127     7-6  -8.721739  -98.77391 1995-01-01        24.3
## 128     8-6  -8.721739  -96.26957 1995-01-01        23.8
## 129     9-6  -8.721739  -93.76522 1995-01-01        23.8
## 130    10-6  -8.721739  -91.26087 1995-01-01        24.3
## 131    11-6  -8.721739  -88.75652 1995-01-01        24.3
## 132    12-6  -8.721739  -86.25217 1995-01-01        24.3
## 133    13-6  -8.721739  -83.74783 1995-01-01        25.2
## 134    14-6  -8.721739  -81.24348 1995-01-01        24.7
## 135    15-6  -8.721739  -78.73913 1995-01-01        24.3
## 136    16-6  -8.721739  -76.23478 1995-01-01        13.7
## 137    17-6  -8.721739  -73.73043 1995-01-01        25.6
## 138    18-6  -8.721739  -71.22609 1995-01-01        26.5
## 139    19-6  -8.721739  -68.72174 1995-01-01        27.0
## 140    20-6  -8.721739  -66.21739 1995-01-01        26.5
## 141    21-6  -8.721739  -63.71304 1995-01-01        27.4
## 142    22-6  -8.721739  -61.20870 1995-01-01        27.0
## 143    23-6  -8.721739  -58.70435 1995-01-01        26.1
## 144    24-6  -8.721739  -56.20000 1995-01-01        25.6
## 145     1-7  -6.226087 -113.80000 1995-01-01        25.2
## 146     2-7  -6.226087 -111.29565 1995-01-01        25.2
## 147     3-7  -6.226087 -108.79130 1995-01-01        24.7
## 148     4-7  -6.226087 -106.28696 1995-01-01        24.7
## 149     5-7  -6.226087 -103.78261 1995-01-01        24.7
## 150     6-7  -6.226087 -101.27826 1995-01-01        24.3
## 151     7-7  -6.226087  -98.77391 1995-01-01        24.7
## 152     8-7  -6.226087  -96.26957 1995-01-01        24.3
## 153     9-7  -6.226087  -93.76522 1995-01-01        24.3
## 154    10-7  -6.226087  -91.26087 1995-01-01        24.7
## 155    11-7  -6.226087  -88.75652 1995-01-01        25.2
## 156    12-7  -6.226087  -86.25217 1995-01-01        25.2
## 157    13-7  -6.226087  -83.74783 1995-01-01        25.6
## 158    14-7  -6.226087  -81.24348 1995-01-01        24.7
## 159    15-7  -6.226087  -78.73913 1995-01-01        18.6
## 160    16-7  -6.226087  -76.23478 1995-01-01        23.4
## 161    17-7  -6.226087  -73.73043 1995-01-01        26.5
## 162    18-7  -6.226087  -71.22609 1995-01-01        27.0
## 163    19-7  -6.226087  -68.72174 1995-01-01        27.0
## 164    20-7  -6.226087  -66.21739 1995-01-01        27.9
## 165    21-7  -6.226087  -63.71304 1995-01-01        27.9
## 166    22-7  -6.226087  -61.20870 1995-01-01        27.9
## 167    23-7  -6.226087  -58.70435 1995-01-01        27.0
## 168    24-7  -6.226087  -56.20000 1995-01-01        27.0
## 169     1-8  -3.730435 -113.80000 1995-01-01        25.2
## 170     2-8  -3.730435 -111.29565 1995-01-01        24.7
## 171     3-8  -3.730435 -108.79130 1995-01-01        24.3
## 172     4-8  -3.730435 -106.28696 1995-01-01        24.7
## 173     5-8  -3.730435 -103.78261 1995-01-01        25.2
## 174     6-8  -3.730435 -101.27826 1995-01-01        24.7
## 175     7-8  -3.730435  -98.77391 1995-01-01        25.2
## 176     8-8  -3.730435  -96.26957 1995-01-01        24.7
## 177     9-8  -3.730435  -93.76522 1995-01-01        25.2
## 178    10-8  -3.730435  -91.26087 1995-01-01        25.2
## 179    11-8  -3.730435  -88.75652 1995-01-01        24.7
## 180    12-8  -3.730435  -86.25217 1995-01-01        25.6
## 181    13-8  -3.730435  -83.74783 1995-01-01        24.7
## 182    14-8  -3.730435  -81.24348 1995-01-01        24.7
## 183    15-8  -3.730435  -78.73913 1995-01-01        15.7
## 184    16-8  -3.730435  -76.23478 1995-01-01        27.0
## 185    17-8  -3.730435  -73.73043 1995-01-01        27.0
## 186    18-8  -3.730435  -71.22609 1995-01-01        27.0
## 187    19-8  -3.730435  -68.72174 1995-01-01        27.4
## 188    20-8  -3.730435  -66.21739 1995-01-01        27.9
## 189    21-8  -3.730435  -63.71304 1995-01-01        28.3
## 190    22-8  -3.730435  -61.20870 1995-01-01        28.3
## 191    23-8  -3.730435  -58.70435 1995-01-01        28.3
## 192    24-8  -3.730435  -56.20000 1995-01-01        27.9
## 193     1-9  -1.234783 -113.80000 1995-01-01        24.7
## 194     2-9  -1.234783 -111.29565 1995-01-01        24.3
## 195     3-9  -1.234783 -108.79130 1995-01-01        24.7
## 196     4-9  -1.234783 -106.28696 1995-01-01        24.3
## 197     5-9  -1.234783 -103.78261 1995-01-01        24.3
## 198     6-9  -1.234783 -101.27826 1995-01-01        24.7
## 199     7-9  -1.234783  -98.77391 1995-01-01        24.3
## 200     8-9  -1.234783  -96.26957 1995-01-01        24.3
## 201     9-9  -1.234783  -93.76522 1995-01-01        24.3
## 202    10-9  -1.234783  -91.26087 1995-01-01        26.1
## 203    11-9  -1.234783  -88.75652 1995-01-01        25.2
## 204    12-9  -1.234783  -86.25217 1995-01-01        25.2
## 205    13-9  -1.234783  -83.74783 1995-01-01        24.7
## 206    14-9  -1.234783  -81.24348 1995-01-01        25.2
## 207    15-9  -1.234783  -78.73913 1995-01-01        14.2
## 208    16-9  -1.234783  -76.23478 1995-01-01        25.6
## 209    17-9  -1.234783  -73.73043 1995-01-01        25.2
## 210    18-9  -1.234783  -71.22609 1995-01-01        26.1
## 211    19-9  -1.234783  -68.72174 1995-01-01        27.0
## 212    20-9  -1.234783  -66.21739 1995-01-01        27.4
## 213    21-9  -1.234783  -63.71304 1995-01-01        28.8
## 214    22-9  -1.234783  -61.20870 1995-01-01        28.3
## 215    23-9  -1.234783  -58.70435 1995-01-01        27.4
## 216    24-9  -1.234783  -56.20000 1995-01-01        27.4
## 217    1-10   1.260870 -113.80000 1995-01-01        25.2
## 218    2-10   1.260870 -111.29565 1995-01-01        24.7
## 219    3-10   1.260870 -108.79130 1995-01-01        24.7
## 220    4-10   1.260870 -106.28696 1995-01-01        24.7
## 221    5-10   1.260870 -103.78261 1995-01-01        25.6
## 222    6-10   1.260870 -101.27826 1995-01-01        25.2
## 223    7-10   1.260870  -98.77391 1995-01-01        25.2
## 224    8-10   1.260870  -96.26957 1995-01-01        25.6
## 225    9-10   1.260870  -93.76522 1995-01-01        26.5
## 226   10-10   1.260870  -91.26087 1995-01-01        26.5
## 227   11-10   1.260870  -88.75652 1995-01-01        25.6
## 228   12-10   1.260870  -86.25217 1995-01-01        27.0
## 229   13-10   1.260870  -83.74783 1995-01-01        26.1
## 230   14-10   1.260870  -81.24348 1995-01-01        26.1
## 231   15-10   1.260870  -78.73913 1995-01-01        21.5
## 232   16-10   1.260870  -76.23478 1995-01-01        21.5
## 233   17-10   1.260870  -73.73043 1995-01-01        24.7
## 234   18-10   1.260870  -71.22609 1995-01-01        25.6
## 235   19-10   1.260870  -68.72174 1995-01-01        26.5
## 236   20-10   1.260870  -66.21739 1995-01-01        26.1
## 237   21-10   1.260870  -63.71304 1995-01-01        26.1
## 238   22-10   1.260870  -61.20870 1995-01-01        27.0
## 239   23-10   1.260870  -58.70435 1995-01-01        26.1
## 240   24-10   1.260870  -56.20000 1995-01-01        25.2
## 241    1-11   3.756522 -113.80000 1995-01-01        26.5
## 242    2-11   3.756522 -111.29565 1995-01-01        26.1
## 243    3-11   3.756522 -108.79130 1995-01-01        26.1
## 244    4-11   3.756522 -106.28696 1995-01-01        26.5
## 245    5-11   3.756522 -103.78261 1995-01-01        27.0
## 246    6-11   3.756522 -101.27826 1995-01-01        26.5
## 247    7-11   3.756522  -98.77391 1995-01-01        27.0
## 248    8-11   3.756522  -96.26957 1995-01-01        27.0
## 249    9-11   3.756522  -93.76522 1995-01-01        27.0
## 250   10-11   3.756522  -91.26087 1995-01-01        27.9
## 251   11-11   3.756522  -88.75652 1995-01-01        27.9
## 252   12-11   3.756522  -86.25217 1995-01-01        27.9
## 253   13-11   3.756522  -83.74783 1995-01-01        27.9
## 254   14-11   3.756522  -81.24348 1995-01-01        27.0
## 255   15-11   3.756522  -78.73913 1995-01-01        27.0
## 256   16-11   3.756522  -76.23478 1995-01-01        21.5
## 257   17-11   3.756522  -73.73043 1995-01-01        24.3
## 258   18-11   3.756522  -71.22609 1995-01-01        27.4
## 259   19-11   3.756522  -68.72174 1995-01-01        27.0
## 260   20-11   3.756522  -66.21739 1995-01-01        24.7
## 261   21-11   3.756522  -63.71304 1995-01-01        21.9
## 262   22-11   3.756522  -61.20870 1995-01-01        24.7
## 263   23-11   3.756522  -58.70435 1995-01-01        26.1
## 264   24-11   3.756522  -56.20000 1995-01-01        23.4
## 265    1-12   6.252174 -113.80000 1995-01-01        27.4
## 266    2-12   6.252174 -111.29565 1995-01-01        26.5
## 267    3-12   6.252174 -108.79130 1995-01-01        27.0
## 268    4-12   6.252174 -106.28696 1995-01-01        26.5
## 269    5-12   6.252174 -103.78261 1995-01-01        27.0
## 270    6-12   6.252174 -101.27826 1995-01-01        26.5
## 271    7-12   6.252174  -98.77391 1995-01-01        27.0
## 272    8-12   6.252174  -96.26957 1995-01-01        27.4
## 273    9-12   6.252174  -93.76522 1995-01-01        27.4
## 274   10-12   6.252174  -91.26087 1995-01-01        27.9
## 275   11-12   6.252174  -88.75652 1995-01-01        27.4
## 276   12-12   6.252174  -86.25217 1995-01-01        28.8
## 277   13-12   6.252174  -83.74783 1995-01-01        28.8
## 278   14-12   6.252174  -81.24348 1995-01-01        28.3
## 279   15-12   6.252174  -78.73913 1995-01-01        27.9
## 280   16-12   6.252174  -76.23478 1995-01-01        25.6
## 281   17-12   6.252174  -73.73043 1995-01-01        23.4
## 282   18-12   6.252174  -71.22609 1995-01-01        25.2
## 283   19-12   6.252174  -68.72174 1995-01-01        27.4
## 284   20-12   6.252174  -66.21739 1995-01-01        27.4
## 285   21-12   6.252174  -63.71304 1995-01-01        22.9
## 286   22-12   6.252174  -61.20870 1995-01-01        24.7
## 287   23-12   6.252174  -58.70435 1995-01-01        24.7
## 288   24-12   6.252174  -56.20000 1995-01-01        26.5
## 289    1-13   8.747826 -113.80000 1995-01-01        27.0
## 290    2-13   8.747826 -111.29565 1995-01-01        27.4
## 291    3-13   8.747826 -108.79130 1995-01-01        27.0
## 292    4-13   8.747826 -106.28696 1995-01-01        27.0
## 293    5-13   8.747826 -103.78261 1995-01-01        27.0
## 294    6-13   8.747826 -101.27826 1995-01-01        27.0
## 295    7-13   8.747826  -98.77391 1995-01-01        27.0
## 296    8-13   8.747826  -96.26957 1995-01-01        26.5
## 297    9-13   8.747826  -93.76522 1995-01-01        26.5
## 298   10-13   8.747826  -91.26087 1995-01-01        26.1
## 299   11-13   8.747826  -88.75652 1995-01-01        26.1
## 300   12-13   8.747826  -86.25217 1995-01-01        27.9
## 301   13-13   8.747826  -83.74783 1995-01-01        28.3
## 302   14-13   8.747826  -81.24348 1995-01-01        27.9
## 303   15-13   8.747826  -78.73913 1995-01-01        27.0
## 304   16-13   8.747826  -76.23478 1995-01-01        27.9
## 305   17-13   8.747826  -73.73043 1995-01-01        27.9
## 306   18-13   8.747826  -71.22609 1995-01-01        26.5
## 307   19-13   8.747826  -68.72174 1995-01-01        24.7
## 308   20-13   8.747826  -66.21739 1995-01-01        26.5
## 309   21-13   8.747826  -63.71304 1995-01-01        26.5
## 310   22-13   8.747826  -61.20870 1995-01-01        25.6
## 311   23-13   8.747826  -58.70435 1995-01-01        26.1
## 312   24-13   8.747826  -56.20000 1995-01-01        26.1
## 313    1-14  11.243478 -113.80000 1995-01-01        27.0
## 314    2-14  11.243478 -111.29565 1995-01-01        27.4
## 315    3-14  11.243478 -108.79130 1995-01-01        27.4
## 316    4-14  11.243478 -106.28696 1995-01-01        27.9
## 317    5-14  11.243478 -103.78261 1995-01-01        27.4
## 318    6-14  11.243478 -101.27826 1995-01-01        27.0
## 319    7-14  11.243478  -98.77391 1995-01-01        27.4
## 320    8-14  11.243478  -96.26957 1995-01-01        27.0
## 321    9-14  11.243478  -93.76522 1995-01-01        27.0
## 322   10-14  11.243478  -91.26087 1995-01-01        27.0
## 323   11-14  11.243478  -88.75652 1995-01-01        26.5
## 324   12-14  11.243478  -86.25217 1995-01-01        26.5
## 325   13-14  11.243478  -83.74783 1995-01-01        26.5
## 326   14-14  11.243478  -81.24348 1995-01-01        26.5
## 327   15-14  11.243478  -78.73913 1995-01-01        26.5
## 328   16-14  11.243478  -76.23478 1995-01-01        27.4
## 329   17-14  11.243478  -73.73043 1995-01-01        27.9
## 330   18-14  11.243478  -71.22609 1995-01-01        26.5
## 331   19-14  11.243478  -68.72174 1995-01-01        27.0
## 332   20-14  11.243478  -66.21739 1995-01-01        26.5
## 333   21-14  11.243478  -63.71304 1995-01-01        26.1
## 334   22-14  11.243478  -61.20870 1995-01-01        26.1
## 335   23-14  11.243478  -58.70435 1995-01-01        26.1
## 336   24-14  11.243478  -56.20000 1995-01-01        25.6
## 337    1-15  13.739130 -113.80000 1995-01-01        25.6
## 338    2-15  13.739130 -111.29565 1995-01-01        26.5
## 339    3-15  13.739130 -108.79130 1995-01-01        26.5
## 340    4-15  13.739130 -106.28696 1995-01-01        27.0
## 341    5-15  13.739130 -103.78261 1995-01-01        27.4
## 342    6-15  13.739130 -101.27826 1995-01-01        27.9
## 343    7-15  13.739130  -98.77391 1995-01-01        27.4
## 344    8-15  13.739130  -96.26957 1995-01-01        27.0
## 345    9-15  13.739130  -93.76522 1995-01-01        27.4
## 346   10-15  13.739130  -91.26087 1995-01-01        27.9
## 347   11-15  13.739130  -88.75652 1995-01-01        21.5
## 348   12-15  13.739130  -86.25217 1995-01-01        20.1
## 349   13-15  13.739130  -83.74783 1995-01-01        25.2
## 350   14-15  13.739130  -81.24348 1995-01-01        26.5
## 351   15-15  13.739130  -78.73913 1995-01-01        26.5
## 352   16-15  13.739130  -76.23478 1995-01-01        26.1
## 353   17-15  13.739130  -73.73043 1995-01-01        26.1
## 354   18-15  13.739130  -71.22609 1995-01-01        26.5
## 355   19-15  13.739130  -68.72174 1995-01-01        26.1
## 356   20-15  13.739130  -66.21739 1995-01-01        26.1
## 357   21-15  13.739130  -63.71304 1995-01-01        26.5
## 358   22-15  13.739130  -61.20870 1995-01-01        26.1
## 359   23-15  13.739130  -58.70435 1995-01-01        25.6
## 360   24-15  13.739130  -56.20000 1995-01-01        25.2
## 361    1-16  16.234783 -113.80000 1995-01-01        24.7
## 362    2-16  16.234783 -111.29565 1995-01-01        25.2
## 363    3-16  16.234783 -108.79130 1995-01-01        26.1
## 364    4-16  16.234783 -106.28696 1995-01-01        27.4
## 365    5-16  16.234783 -103.78261 1995-01-01        27.9
## 366    6-16  16.234783 -101.27826 1995-01-01        27.9
## 367    7-16  16.234783  -98.77391 1995-01-01        27.0
## 368    8-16  16.234783  -96.26957 1995-01-01        25.2
## 369    9-16  16.234783  -93.76522 1995-01-01        18.1
## 370   10-16  16.234783  -91.26087 1995-01-01        20.5
## 371   11-16  16.234783  -88.75652 1995-01-01        20.5
## 372   12-16  16.234783  -86.25217 1995-01-01        25.6
## 373   13-16  16.234783  -83.74783 1995-01-01        26.1
## 374   14-16  16.234783  -81.24348 1995-01-01        26.1
## 375   15-16  16.234783  -78.73913 1995-01-01        26.1
## 376   16-16  16.234783  -76.23478 1995-01-01        26.1
## 377   17-16  16.234783  -73.73043 1995-01-01        26.1
## 378   18-16  16.234783  -71.22609 1995-01-01        26.1
## 379   19-16  16.234783  -68.72174 1995-01-01        25.6
## 380   20-16  16.234783  -66.21739 1995-01-01        26.1
## 381   21-16  16.234783  -63.71304 1995-01-01        25.6
## 382   22-16  16.234783  -61.20870 1995-01-01        25.6
## 383   23-16  16.234783  -58.70435 1995-01-01        25.2
## 384   24-16  16.234783  -56.20000 1995-01-01        24.7
## 385    1-17  18.730435 -113.80000 1995-01-01        23.8
## 386    2-17  18.730435 -111.29565 1995-01-01        23.8
## 387    3-17  18.730435 -108.79130 1995-01-01        24.7
## 388    4-17  18.730435 -106.28696 1995-01-01        24.7
## 389    5-17  18.730435 -103.78261 1995-01-01        27.0
## 390    6-17  18.730435 -101.27826 1995-01-01        20.1
## 391    7-17  18.730435  -98.77391 1995-01-01        16.2
## 392    8-17  18.730435  -96.26957 1995-01-01        17.1
## 393    9-17  18.730435  -93.76522 1995-01-01        22.9
## 394   10-17  18.730435  -91.26087 1995-01-01        23.4
## 395   11-17  18.730435  -88.75652 1995-01-01        22.4
## 396   12-17  18.730435  -86.25217 1995-01-01        25.2
## 397   13-17  18.730435  -83.74783 1995-01-01        25.6
## 398   14-17  18.730435  -81.24348 1995-01-01        26.1
## 399   15-17  18.730435  -78.73913 1995-01-01        26.5
## 400   16-17  18.730435  -76.23478 1995-01-01        26.1
## 401   17-17  18.730435  -73.73043 1995-01-01        26.1
## 402   18-17  18.730435  -71.22609 1995-01-01        24.7
## 403   19-17  18.730435  -68.72174 1995-01-01        25.2
## 404   20-17  18.730435  -66.21739 1995-01-01        25.2
## 405   21-17  18.730435  -63.71304 1995-01-01        25.2
## 406   22-17  18.730435  -61.20870 1995-01-01        24.7
## 407   23-17  18.730435  -58.70435 1995-01-01        24.7
## 408   24-17  18.730435  -56.20000 1995-01-01        24.3
## 409    1-18  21.226087 -113.80000 1995-01-01        21.5
## 410    2-18  21.226087 -111.29565 1995-01-01        21.9
## 411    3-18  21.226087 -108.79130 1995-01-01        22.9
## 412    4-18  21.226087 -106.28696 1995-01-01        24.3
## 413    5-18  21.226087 -103.78261 1995-01-01        10.6
## 414    6-18  21.226087 -101.27826 1995-01-01         9.6
## 415    7-18  21.226087  -98.77391 1995-01-01        18.6
## 416    8-18  21.226087  -96.26957 1995-01-01        22.9
## 417    9-18  21.226087  -93.76522 1995-01-01        23.8
## 418   10-18  21.226087  -91.26087 1995-01-01        22.9
